Licensed Mover
Star Mover
Active in the last 30 days
| MOVER NAME (# of reviews) |
| AVG RATING (0-5 scale) |
|---|---|---|
| luis sotomayou (0) | NY | 0.00 |
| Pete (0) | NY | 0.00 |
| RAFAMOVING (0) | NY | 0.00 |
| Kerron (0) | NY | 0.00 |
| Als Moving and Storage (0) | NY | 0.00 |
| Hugoing Somewhere (0) | NY | 0.00 |
| Varon Transport (48) | NY | 4.75 93.75% Positive |
| CHANGING ADDRESSES N NYC (33) | NY | 4.97 100.00% Positive |
| CenterStage Movers (0) | NY | 0.00 |
|
KP MOVING SERVICES
(0)
|
NY | 0.00 |
| Move Now (0) | NY | 0.00 |
| In A Jiffy Movers (0) | NY | 0.00 |
| bestmovenyc (0) | NY | 0.00 |
| TWO GUYS & A VAN (0) | NY | 0.00 |
| AR Deliveries (0) | NY | 0.00 |
| Ashis Roy (0) | NY | 0.00 |
| SUPER VANMAN INC (0) | NY | 0.00 |
| Cool Movers New York (1) | NY | 0.00 |
| Moving,Delivery,Cleaning (0) | NY | 0.00 |
| Friendly Movers (0) | NY | 0.00 |
Licensed Mover
Star Mover
Active in the last 30 days
