Welcome. Sign In or Create an Account Help
Loading...
Preferred Date: Sunday Aug 23, 2009 - Anytime
Alternate Date: Monday Aug 24, 2009 - Early Morning (7 AM - 8 AM)
Move must be completed by: Sat Aug 29, 2009
Distance: 1531.4 miles
CERTIFICATE OF INSURANCE REQUIRED: YES
MOVE NEEDS TO BE COMPLETED IN ONE TRIP: YES
PAY-RATE TYPE: open
* The coordinates are skewed by 0.1 miles at each point to protect the customer's privacy.
Minimum: No minimum
Maximum: No maximum
No notes included.
| Box type | Dimensions | Quantity | Total Weight (lbs) |
|---|---|---|---|
| Small Box | (16" x 12" x 12") | 20 | 10 |
| Medium Box | (18" x 18" x 16") | 20 | 20 |
| Extra Large Box | (24" x 18" x 24") | 10 | 30 |
Bedroom items
[ - HIDE ]
(C) Indicates Custom Items| Description | Dimensions | Quantity | Total Weight (lbs) |
WORK NEEDED |
|---|---|---|---|---|
| Armoire/Wardrobe | (0" x 0" x 0") | 1 | ~ | |
| Bed (King) | (0" x 0" x 0") | 1 | ~ | |
| Bed (Twin/Single) | (0" x 0" x 0") | 1 | ~ | |
| Bed - Boxspring (King) | (0" x 0" x 0") | 1 | ~ | |
| Bed - Boxspring (Twin/Single) | (0" x 0" x 0") | 1 | ~ | |
| Bed - Footboard (Twin/Single) | (0" x 0" x 0") | 1 | ~ | |
| Bed - Frame (Collapsible) | (0" x 0" x 0") | 1 | ~ | |
| Bed - Mattress (Twin/Single) | (0" x 0" x 0") | 1 | ~ | |
| Bed - Mattress (King) | (0" x 0" x 0") | 1 | ~ | |
| Desk | (0" x 0" x 0") | 1 | ~ | |
| Desk | (0" x 0" x 0") | 1 | ~ | |
| Dresser (4 Rows High) | (0" x 0" x 0") | 1 | ~ | |
| Nightstand | (0" x 0" x 0") | 1 | ~ | |
| Lamp - Standing | (0" x 0" x 0") | 1 | ~ | |
| Mirror - Square (Hanging) | (0" x 0" x 0") | 1 | ~ |
Kitchen items
[ - HIDE ]
(C) Indicates Custom Items| Description | Dimensions | Quantity | Total Weight (lbs) |
WORK NEEDED |
|---|---|---|---|---|
| Vacuum | (0" x 0" x 0") | 1 | ~ | |
| Hutch | (0" x 0" x 0") | 1 | ~ | |
| Broom | (0" x 0" x 0") | 1 | ~ | |
| Microwave | (0" x 0" x 0") | 1 | ~ | |
| (C) Custom Item | (0" x 0" x 0") | 1 | ~ |
Dining Room items
[ - HIDE ]
(C) Indicates Custom Items| Description | Dimensions | Quantity | Total Weight (lbs) |
WORK NEEDED |
|---|---|---|---|---|
| Chair - Dining | (0" x 0" x 0") | 1 | ~ | |
| Chair - Dining | (0" x 0" x 0") | 1 | ~ | |
| Chair - Dining | (0" x 0" x 0") | 1 | ~ | |
| Chair - Dining | (0" x 0" x 0") | 1 | ~ | |
| Table - Rectangular (No Extension) | (0" x 0" x 0") | 1 | ~ |
Living Room items
[ - HIDE ]
(C) Indicates Custom Items| Description | Dimensions | Quantity | Total Weight (lbs) |
WORK NEEDED |
|---|---|---|---|---|
| Chaise | (0" x 0" x 0") | 1 | ~ | |
| Lamp - Standing | (0" x 0" x 0") | 1 | ~ | |
| Lamp - Table Top | (0" x 0" x 0") | 1 | ~ | |
| Lamp - Table Top | (0" x 0" x 0") | 1 | ~ | |
| Sofa - Sectional (3 Piece) | (0" x 0" x 0") | 1 | ~ | |
| Television - Flat Panel | (0" x 0" x 0") | 1 | ~ | |
| Television - Flat Panel | (0" x 0" x 0") | 1 | ~ | |
| Television - Flat Panel | (0" x 0" x 0") | 1 | ~ | |
| Table - Coffee | (0" x 0" x 0") | 1 | ~ | |
| Table - Coffee | (0" x 0" x 0") | 1 | ~ | |
| Table - Coffee | (0" x 0" x 0") | 1 | ~ |
Bathroom items
[ - HIDE ]
(C) Indicates Custom Items| Description | Dimensions | Quantity | Total Weight (lbs) |
WORK NEEDED |
|---|---|---|---|---|
| Cabinet | (0" x 0" x 0") | 1 | ~ |
Office items
[ - HIDE ]
(C) Indicates Custom Items| Description | Dimensions | Quantity | Total Weight (lbs) |
WORK NEEDED |
|---|---|---|---|---|
| Cabinet - Filing | (0" x 0" x 0") | 1 | ~ | |
| Cabinet - Filing | (0" x 0" x 0") | 1 | ~ |
general items
[ - HIDE ]
(C) Indicates Custom Items| Description | Dimensions | Quantity | Total Weight (lbs) |
WORK NEEDED |
|---|---|---|---|---|
| Chair | (0" x 0" x 0") | 1 | ~ | |
| Chair | (0" x 0" x 0") | 1 | ~ | |
| Computer | (0" x 0" x 0") | 1 | ~ | |
| Dryer | (0" x 0" x 0") | 1 | ~ | |
| Washer | (0" x 0" x 0") | 1 | ~ |