| FROM: | TO: | Movers' Bids | MOVE DATE |
| DISTANCE |
|---|---|---|---|---|---|
| Ny, NY 10029 | Sunnyside, NY 11104 | $60 - $80 | Thu. 11/27/2003 | Mon. 11/24/2003 | 4.0 mi. |
| New York, NY 10036 | New York, NY 10036 | $60 - $80 | Sun. 11/30/2003 | Thu. 11/27/2003 | 0.1 mi. |
| Brooklyn, NY 11205 | Manhattan, NY 10016 | $60 - $70 | Mon. 12/01/2003 | Fri. 11/28/2003 | 6.0 mi. |
| NYC, NY 10014 | NYC, NY 10014 | $100 - $125 | Thu. 12/11/2003 | Mon. 12/08/2003 | 1.1 mi. |
| Briarwood, NY 11435 | Briarwood, NY 11435 | $400 - $900 | Fri. 12/12/2003 | Tue. 12/09/2003 | 0.2 mi. |
| NY, NY 10003 | Jersey City, NJ 07310 | $170 - $190 | Mon. 12/15/2003 | Fri. 12/12/2003 | 3.0 mi. |
| New York, NY 10016 | Hillside, NY 07205 | $115 - $175 | Wed. 12/17/2003 | Sun. 12/14/2003 | 16.0 mi. |
| New York, NY 10016 | Brooklyn, NY 11225 | $130 - $150 | Wed. 12/31/2003 | Sun. 12/28/2003 | 7.0 mi. |
| New York, NY 10034 | New York, NY 10023 | $200 - $230 | Thu. 01/15/2004 | Mon. 01/12/2004 | 8.0 mi. |
| Brooklyn, NY 11201 | Brooklyn, NY 11222 | $110 - $140 | Sat. 01/17/2004 | Wed. 01/14/2004 | 4.0 mi. |
| New York, NY 10025 | New York, NY 10016 | $120 - $315 | Mon. 01/26/2004 | Fri. 01/23/2004 | 4.0 mi. |
| New York, NY 10002 | Ny, NY 10002 | $140 - $220 | Sat. 01/31/2004 | Wed. 01/28/2004 | 0.4 mi. |
| New York, NY 10021 | Brooklyn, NY 11211 | $250 - $280 | Sat. 01/31/2004 | Wed. 01/28/2004 | 5.0 mi. |
| Brooklyn, NY 11213 | Brooklyn, NY 11213 | $540 - $560 | Sat. 01/31/2004 | Wed. 01/28/2004 | 0.0 mi. |
| Woodside, NY 11377 | New York, NY 10025 | $300 - $700 | Sat. 01/31/2004 | Wed. 01/28/2004 | 5.0 mi. |
| Brooklyn, NY 11215 | New York, NY 10003 | $250 - $340 | Sat. 01/31/2004 | Wed. 01/28/2004 | 5.0 mi. |
| New York, NY 10128 | Brooklyn, NY 11231 | $100 - $130 | Sun. 02/01/2004 | Thu. 01/29/2004 | 9.0 mi. |
| New York, NY 10009 | Brooklyn, NY 11211 | $210 - $285 | Sun. 02/01/2004 | Thu. 01/29/2004 | 3.0 mi. |
| Bergenfeld, NJ 07621 | New York, NY 10034 | $136 - $200 | Wed. 02/04/2004 | Sun. 02/01/2004 | 6.0 mi. |
| New York, NY 10021 | New York, NY 10009 | $300 - $500 | Thu. 02/05/2004 | Mon. 02/02/2004 | 3.0 mi. |
