| FROM: | TO: | Movers' Bids | MOVE DATE |
| DISTANCE |
|---|---|---|---|---|---|
| Brooklyn, NY 11215 | Brooklyn, NY 11216 | $125 - $250 | Fri. 04/12/2013 | Thu. 04/11/2013 | 1.4 mi. |
| Capitol Heights, MD 20743 | Fort Washington, MD 20744 | $1990 - $2010 | Sat. 05/18/2013 | Thu. 04/11/2013 | 7.0 mi. |
| New York, NY 10026 | New York, NY 10026 | $220 - $355 | Sat. 04/13/2013 | Thu. 04/11/2013 | 0.0 mi. |
| Brooklyn, NY 11217 | Ny, NY 10007 | $95 - $2000 | Tue. 07/30/2013 | Wed. 04/10/2013 | 4.1 mi. |
| New York, NY 10013 | East Hampton , NY 11937 | $385 - $860 | Wed. 04/17/2013 | Wed. 04/10/2013 | 93.8 mi. |
| New York, NY 10013 | Woodside, NY 11377 | $120 - $300 | Sat. 04/13/2013 | Wed. 04/10/2013 | 4.7 mi. |
| New York, NY 10280 | Merrick, NY 11566 | $85 - $2000 | Tue. 04/23/2013 | Wed. 04/10/2013 | 24.6 mi. |
| New York, NY 10026 | New York, NY 10026 | $60 - $355 | Mon. 04/29/2013 | Wed. 04/10/2013 | 0.0 mi. |
| New York, NY 10028 | Beacon Falls, CT 06403 | $85 - $615 | Tue. 04/30/2013 | Tue. 04/09/2013 | 65.5 mi. |
| Astoria , NY 11102 | Astoria, NY 11102 | $85 - $400 | Wed. 05/01/2013 | Tue. 04/09/2013 | 1.0 mi. |
| White Plains, NY 10605 | Stamford, CT 06902 | $750 - $1450 | Thu. 04/25/2013 | Tue. 04/09/2013 | 13.1 mi. |
| New York, NY 10022 | New York, NY 10022 | $210 - $330 | Mon. 04/15/2013 | Tue. 04/09/2013 | 0.1 mi. |
| New York, NY 10014 | New York, NY 10038 | $80 - $740 | Fri. 05/03/2013 | Tue. 04/09/2013 | 2.1 mi. |
| Chicago, IL 60614 | New York, NY 10016 | $4190 - $4210 | Fri. 04/26/2013 | Mon. 04/08/2013 | 712.5 mi. |
| Staten Island, NY 10301 | Staten Island, NY 10301 | $95 - $1500 | Tue. 05/14/2013 | Mon. 04/08/2013 | 0.9 mi. |
| New York, NY 10002 | New York, NY 10002 | $410 - $650 | Sat. 04/27/2013 | Sun. 04/07/2013 | 0.1 mi. |
| Baton Rouge, LA 70809 | Baton Rouge, LA 70809 | No Bids Yet | Thu. 05/30/2013 | Sun. 04/07/2013 | 0.0 mi. |
| Cary, NC 27519 | Cary, NC 27519 | No Bids Yet | Tue. 04/30/2013 | Sat. 04/06/2013 | 0.8 mi. |
| New York, NY 10013 | Queens, NY 11102 | $90 - $399 | Tue. 04/30/2013 | Sat. 04/06/2013 | 5.2 mi. |
| Brooklyn, NY 11215 | Brooklyn, NY 11215 | $300 - $9500 | Mon. 05/06/2013 | Thu. 04/04/2013 | 0.0 mi. |
