| FROM: | TO: | Movers' Bids | MOVE DATE |
| DISTANCE |
|---|---|---|---|---|---|
| Bronx, NY 10454 | Astoria, NY 11103 | $320 - $400 | Thu. 06/02/2005 | Mon. 05/30/2005 | 4.0 mi. |
| New York, NY 10010 | Cambridge, MA 02139 | $240 - $1750 | Thu. 06/02/2005 | Mon. 05/30/2005 | 214.0 mi. |
| Boston, MA 02116 | Boston, MA 02115 | $210 - $230 | Thu. 06/02/2005 | Mon. 05/30/2005 | 1.0 mi. |
| New Haven, CT 06511 | New Haven, CT 06511 | $340 - $500 | Wed. 06/01/2005 | Sun. 05/29/2005 | 0.5 mi. |
| Jersey City, NJ 07310 | Hoboken, NJ 07030 | $395 - $445 | Wed. 06/01/2005 | Sun. 05/29/2005 | 1.0 mi. |
| Jersey City, NJ 07310 | Jersey City, NJ 07307 | $470 - $500 | Wed. 06/01/2005 | Sun. 05/29/2005 | 2.0 mi. |
| Cambridge, MA 02138 | Boston, MA 02116 | $200 - $330 | Wed. 06/01/2005 | Sun. 05/29/2005 | 4.0 mi. |
| Boston, MA 02115 | Jamaica Plain, MA 02130 | $340 - $550 | Wed. 06/01/2005 | Sun. 05/29/2005 | 3.0 mi. |
| Brooklyn, NY 11218 | Bethesda, MD 20817 | $900 - $1100 | Wed. 06/01/2005 | Sun. 05/29/2005 | 234.0 mi. |
| Flushing, NY 11367 | Manhatten, NY 10028 | $265 - $360 | Wed. 06/01/2005 | Sun. 05/29/2005 | 9.0 mi. |
| New York, NY 10040 | Petaluma, CA 94954 | $2900 - $8000 | Wed. 06/01/2005 | Sun. 05/29/2005 | 2,947.0 mi. |
| Boston, MA 02114 | Boston, MA 02114 | $200 - $375 | Wed. 06/01/2005 | Sun. 05/29/2005 | 0.3 mi. |
| West Roxbury, MA 02132 | West Roxbury, MA 02132 | $245 - $440 | Wed. 06/01/2005 | Sun. 05/29/2005 | 0.8 mi. |
| Port Jefferson Station, NY 11776 | Manhattan, NY 10024 | $280 - $400 | Wed. 06/01/2005 | Sun. 05/29/2005 | 80.0 mi. |
| Yonkers, NY 10704 | North White Plains, NY 10603 | $325 - $450 | Wed. 06/01/2005 | Sun. 05/29/2005 | 11.0 mi. |
| Lincoln, MA 01773 | Lincoln, MA 01773 | $320 - $340 | Wed. 06/01/2005 | Sun. 05/29/2005 | 1.3 mi. |
| New York, NY 10128 | New York, NY 10128 | $120 - $150 | Wed. 06/01/2005 | Sun. 05/29/2005 | 0.1 mi. |
| Brooklyn, NY 11231 | New York, NY 10011 | $280 - $850 | Wed. 06/01/2005 | Sat. 05/28/2005 | 5.0 mi. |
| New York, NY 10019 | New York, NY 10128 | $332 - $800 | Wed. 06/01/2005 | Sat. 05/28/2005 | 2.0 mi. |
| New York, NY 10017 | New York, NY 10128 | No Bids Yet | Tue. 05/31/2005 | Sat. 05/28/2005 | 3.0 mi. |
