| FROM: | TO: | Movers' Bids | MOVE DATE |
| DISTANCE |
|---|---|---|---|---|---|
| Brooklyn, NY 11201 | Brookly, NY 11231 | $475 - $800 | Sat. 06/01/2013 | Wed. 05/29/2013 | 1.5 mi. |
| Livingston, NJ 07039 | New York, NY 10016 | $85 - $475 | Wed. 06/05/2013 | Wed. 05/29/2013 | 17.0 mi. |
| Brooklyn, NY 11694 | Rockaway Park, NY 11694 | $375 - $550 | Thu. 05/30/2013 | Wed. 05/29/2013 | 10.8 mi. |
| Brooklyn, NY 11216 | Brooklyn, NY 11205 | $280 - $350 | Sat. 06/01/2013 | Wed. 05/29/2013 | 1.2 mi. |
| New York, NY 10004 | New York, NY 10016 | $375 - $675 | Mon. 07/01/2013 | Wed. 05/29/2013 | 3.2 mi. |
| New York, NY 10003 | New York, NY 10018 | $85 - $350 | Fri. 06/07/2013 | Wed. 05/29/2013 | 1.5 mi. |
| Bronx, NY 10458 | New York, NY 10017 | $350 - $450 | Fri. 05/31/2013 | Wed. 05/29/2013 | 8.6 mi. |
| New York, NY 10003 | Boston, MA 02163 | $95 - $2500 | Thu. 07/25/2013 | Tue. 05/28/2013 | 186.3 mi. |
| New York, NY 10001 | New York, NY 10010 | $300 - $500 | Thu. 05/30/2013 | Tue. 05/28/2013 | 0.1 mi. |
| Brooklyn, NY | New York, NY | $95 - $250 | Wed. 05/29/2013 | Tue. 05/28/2013 | 3.7 mi. |
| Highland Park, NJ 08904 | Jersey City, NJ 07302 | $650 - $900 | Sat. 06/01/2013 | Tue. 05/28/2013 | 25.2 mi. |
| Palisades, NY 10964 | New York, NY 10028 | $350 - $1500 | Sat. 06/08/2013 | Tue. 05/28/2013 | 16.5 mi. |
| New York, NY 10002 | New York, NY 10002 | $300 - $500 | Thu. 05/30/2013 | Tue. 05/28/2013 | 0.2 mi. |
| New York, NY 10009 | New York, NY 10009 | $490 - $650 | Fri. 05/31/2013 | Tue. 05/28/2013 | 0.5 mi. |
| New York, NY 10002 | New York, NY 10002 | $295 - $450 | Thu. 05/30/2013 | Tue. 05/28/2013 | 0.2 mi. |
| Brooklyn, NY 11209 | Brooklyn, NY 11209 | $60 - $1000 | Thu. 05/30/2013 | Tue. 05/28/2013 | 0.0 mi. |
| New York, NY 10038 | New York, NY 10038 | $700 - $850 | Thu. 05/30/2013 | Tue. 05/28/2013 | 0.3 mi. |
| Brooklyn, NY 11206 | Brooklyn, NY 11217 | $225 - $700 | Fri. 05/31/2013 | Tue. 05/28/2013 | 1.6 mi. |
| New York, NY 10005 | New York, NY 10028 | $440 - $550 | Sat. 06/29/2013 | Tue. 05/28/2013 | 5.6 mi. |
| New York, NY 10003 | Brooklyn, NY 11225 | $380 - $700 | Sat. 06/01/2013 | Tue. 05/28/2013 | 5.1 mi. |
