| FROM: | TO: |
| MOVE DATE | DATE SUBMITTED | DISTANCE |
|---|---|---|---|---|---|
| New York, NY 10036 | New York, NY 10025 | $500 - $900 | Fri. 04/29/2005 | Mon. 04/25/2005 | 3.0 mi. |
| NY, NY 10028 | Brooklyn, NY 11217 | $350 - $900 | Sat. 04/30/2005 | Tue. 04/26/2005 | 7.0 mi. |
| Brooklyn, NY 11205 | Brooklyn, NY 11202 | $460 - $900 | Fri. 07/01/2005 | Tue. 06/28/2005 | 3.0 mi. |
| New York, NY 10011 | New York, NY 10011 | $270 - $900 | Fri. 07/01/2005 | Tue. 06/28/2005 | 2.8 mi. |
| New York, NY 10016 | New York, NY 10016 | $850 - $900 | Sun. 05/29/2005 | Thu. 05/26/2005 | 0.2 mi. |
| Brooklyn, NY 11217 | Brooklyn, NY 11232 | $500 - $900 | Sat. 06/18/2005 | Wed. 06/15/2005 | 1.0 mi. |
| Forest Hills, NY 11375 | Forest Hills, NY 11375 | $450 - $900 | Mon. 06/13/2005 | Fri. 06/10/2005 | 1.3 mi. |
| New York, NY 10024 | New York, NY 10034 | $700 - $900 | Sat. 06/25/2005 | Wed. 06/22/2005 | 5.0 mi. |
| New York, NY 10003 | New York, NY 10036 | $700 - $900 | Thu. 06/30/2005 | Mon. 06/27/2005 | 2.0 mi. |
| New York, NY 10031 | New York, NY 10027 | $450 - $900 | Sat. 07/30/2005 | Wed. 07/27/2005 | 1.0 mi. |
| Forest Hills, NY 11375 | Forest Hills, NY 11374 | $700 - $900 | Fri. 07/22/2005 | Tue. 07/19/2005 | 1.0 mi. |
| Brooklyn, NY 11231 | Brooklyn, NY 11231 | $495 - $900 | Fri. 09/02/2005 | Tue. 08/30/2005 | 0.2 mi. |
| New York, NY 10021 | New York, NY 10012 | $240 - $900 | Fri. 09/02/2005 | Tue. 08/30/2005 | 4.0 mi. |
| Jersey City, NJ 07310 | Jersey City, NJ 07310 | $390 - $900 | Fri. 09/30/2005 | Tue. 09/27/2005 | 0.3 mi. |
| Stamford, CT 06905 | New York, NY 10016 | $399 - $900 | Sat. 02/25/2006 | Wed. 02/22/2006 | 39.0 mi. |
| New York, NY 10019 | New York, NY 10001 | $280 - $900 | Tue. 06/06/2006 | Sat. 06/03/2006 | 1.0 mi. |
| Acton, MA 01720 | Forest Hills, NY 11375 | $280 - $900 | Wed. 04/26/2006 | Sun. 04/23/2006 | 197.0 mi. |
| New York, NY 10028 | New York, NY 10017 | $325 - $900 | Sat. 07/01/2006 | Wed. 06/28/2006 | 2.0 mi. |
| Sleepy Hollow, NY 10591 | Norwalk, CT 06851 | $525 - $900 | Mon. 05/29/2006 | Fri. 05/26/2006 | 27.0 mi. |
| New York, NY, NY 10004 | New York, NY 10022 | $390 - $900 | Fri. 06/02/2006 | Tue. 05/30/2006 | 6.0 mi. |
