Loading...

CityMove Marketplace and Job Listings for NY, NJ & CT

371 372 373 374 375 376 377 378 379 380  Go to Page:
Display  
FROM:TO: Movers' Bids MOVE DATE \/ DATE SUBMITTED DISTANCE
New York, NY 10011 New York, NY 10023 $50 - $185 Tue. 06/07/2005 Sat. 06/04/2005 3.0 mi.
New York, NY 10003 Twentynine Palms, CA 92277 $1500 - $1785 Tue. 06/07/2005 Fri. 06/03/2005 2,685.0 mi.
New York, NY 10016 New York, NY 10016 $200 - $375 Sun. 06/05/2005 Thu. 06/02/2005 0.2 mi.
North Brunswick, NJ 08902 New York, NY 10021 $260 - $425 Sun. 06/05/2005 Thu. 06/02/2005 41.0 mi.
Brooklyn, NY 11231 Brooklyn, NY 11211 $300 - $575 Sat. 06/04/2005 Wed. 06/01/2005 4.0 mi.
New York, NY 10001 New York, NY 10011 $185 - $400 Sat. 06/04/2005 Wed. 06/01/2005 1.0 mi.
Sandwich, MA 02563 Larchmont, NY 10538 $400 - $750 Fri. 06/03/2005 Tue. 05/31/2005 201.0 mi.
Woodside, NY 11377 Staten Island, NY 10301 $515 - $700 Fri. 06/03/2005 Tue. 05/31/2005 15.0 mi.
New York, NY 10023 Mastic Beach, NY 11951 No Bids Yet Thu. 06/02/2005 Mon. 05/30/2005 82.0 mi.
Los Angeles, CA 90036 New York, NY 10011 $6000 - $7600 Thu. 06/02/2005 Mon. 05/30/2005 2,823.0 mi.
Hoboken, NJ 07030 Midland Park, NJ 07432 $300 - $475 Thu. 06/02/2005 Mon. 05/30/2005 21.0 mi.
Bronx, NY 10454 Astoria, NY 11103 $320 - $400 Thu. 06/02/2005 Mon. 05/30/2005 4.0 mi.
New York, NY 10010 Cambridge, MA 02139 $240 - $1750 Thu. 06/02/2005 Mon. 05/30/2005 214.0 mi.
New Haven, CT 06511 New Haven, CT 06511 $340 - $500 Wed. 06/01/2005 Sun. 05/29/2005 0.5 mi.
Jersey City, NJ 07310 Hoboken, NJ 07030 $395 - $445 Wed. 06/01/2005 Sun. 05/29/2005 1.0 mi.
Jersey City, NJ 07310 Jersey City, NJ 07307 $470 - $500 Wed. 06/01/2005 Sun. 05/29/2005 2.0 mi.
Brooklyn, NY 11218 Bethesda, MD 20817 $900 - $1100 Wed. 06/01/2005 Sun. 05/29/2005 234.0 mi.
Flushing, NY 11367 Manhatten, NY 10028 $265 - $360 Wed. 06/01/2005 Sun. 05/29/2005 9.0 mi.
New York, NY 10040 Petaluma, CA 94954 $2900 - $8000 Wed. 06/01/2005 Sun. 05/29/2005 2,947.0 mi.
Port Jefferson Station, NY 11776 Manhattan, NY 10024 $280 - $400 Wed. 06/01/2005 Sun. 05/29/2005 80.0 mi.
[1]  371 372 373 374 375 376 377 378 379 380   [432] Go to Page: