| FROM: | TO: | Movers' Bids | MOVE DATE | DATE SUBMITTED |
|
|---|---|---|---|---|---|
| NY, NY 10065 | Danville, KY 40422 | $2790 - $2810 | Tue. 07/29/2008 | Sat. 07/26/2008 | 5,934.0 mi. |
| Jersey City, NJ 07302 | Orlando, FL 32814 | $390 - $6000 | Sun. 09/07/2008 | Thu. 09/04/2008 | 5,387.0 mi. |
| Madison, CT 06443 | Seattle, WA 98134 | $70 - $80 | Thu. 10/05/2006 | Mon. 10/02/2006 | 2,775.0 mi. |
| Nashua, NH 03063 | Scottsdale, AZ 85260 | $65 - $105 | Sun. 10/01/2006 | Thu. 09/28/2006 | 2,626.0 mi. |
| Tamarac, FL 33319 | SAN MATEO, CA 94404 | No Bids Yet | Wed. 04/11/2007 | Sun. 04/08/2007 | 2,564.9 mi. |
| San Jose, CA 95112 | Asheville, NC 28803 | $7590 - $7610 | Mon. 06/26/2006 | Fri. 06/23/2006 | 2,496.0 mi. |
| Cambridge, MA 02141 | Seattle, WA 98102 | No Bids Yet | Tue. 04/02/2013 | Tue. 03/26/2013 | 2,483.1 mi. |
| New York, NY 10025 | Washington, WA 20009 | No Bids Yet | Sun. 08/14/2011 | Fri. 08/12/2011 | 2,453.6 mi. |
| Nashua NH, MA 03064 | Tukwila, WA 98122 | $80 - $105 | Wed. 08/15/2007 | Sun. 08/12/2007 | 2,449.0 mi. |
| Brooklyn, NY 11226 | Seattle, WA 98144 | $450 - $4750 | Sat. 06/27/2009 | Sat. 06/20/2009 | 2,405.6 mi. |
| Brooklyn, NY 11222 | Seattle, WA 98103 | $1990 - $2010 | Wed. 06/27/2012 | Tue. 06/12/2012 | 2,403.7 mi. |
| Jersey City, NJ 07302 | Seattle, WA 98106 | $4999 - $6000 | Thu. 01/27/2011 | Thu. 01/06/2011 | 2,401.3 mi. |
| New York, NY 10021 | Seattle, WA 98118 | $3290 - $3310 | Tue. 09/30/2008 | Sat. 09/27/2008 | 2,399.4 mi. |
| New York, NY 10011 | Kenmore, WA 98028 | $1800 - $6500 | Thu. 03/08/2007 | Mon. 03/05/2007 | 2,394.9 mi. |
| Durham, NC 27707 | Belmont, CA 94002 | $2240 - $2260 | Mon. 07/20/2009 | Sat. 07/11/2009 | 2,380.3 mi. |
| Raleigh, NC 27617 | Fremont, CA 94538 | No Bids Yet | Mon. 11/19/2012 | Sun. 11/11/2012 | 2,372.6 mi. |
| Rockville, MD 20850 | Tacoma, WA 98446 | $8490 - $8510 | Mon. 10/22/2012 | Tue. 09/25/2012 | 2,312.6 mi. |
| Wareham, MA 02571 | Phoenix, AZ 85022 | $3100 - $4500 | Thu. 09/24/2009 | Mon. 07/20/2009 | 2,307.9 mi. |
| Lawrenceville, GA 30044 | Newhall, CA 91321 | $6000 - $9999 | Thu. 10/06/2005 | Mon. 10/03/2005 | 2,246.0 mi. |
| Riverdale, NY 10463 | Avondale, AZ 85392 | $1300 - $1500 | Sat. 05/05/2012 | Mon. 04/23/2012 | 2,157.6 mi. |
