| FROM: | TO: | Movers' Bids | MOVE DATE |
| DISTANCE |
|---|---|---|---|---|---|
| Charlotte, NC 28202 | New York, NY | $1500 - $2950 | Sat. 06/25/2011 | Fri. 05/13/2011 | 532.1 mi. |
| New York, NY 10009 | Miami Beach, FL 33141 | $1195 - $2499 | Sat. 05/07/2011 | Wed. 04/13/2011 | 1,086.8 mi. |
| Miami Beach, FL 33140 | Miami Beach, FL 33141 | $446 - $466 | Fri. 04/01/2011 | Wed. 03/30/2011 | 1.2 mi. |
| The Colony, TX 75056 | St. Germain, WI 54558 | No Bids Yet | Mon. 03/21/2011 | Wed. 03/09/2011 | 968.0 mi. |
| New York, NY 10022 | Atlanta, GA | $60 - $4999 | Fri. 02/18/2011 | Sun. 02/06/2011 | 744.5 mi. |
| Houston, TX 77062 | Houston, TX 77062 | No Bids Yet | Sat. 02/05/2011 | Fri. 02/04/2011 | 0.0 mi. |
| Las Vegas, NV 89108 | Tavares, FL 32778 | $4490 - $4510 | Fri. 02/25/2011 | Sun. 01/30/2011 | 2,006.9 mi. |
| Tampa, FL 33614 | Va, VA 20147 | No Bids Yet | Sat. 02/26/2011 | Sat. 01/22/2011 | 814.4 mi. |
| Jersey City, NJ 07302 | Seattle, WA 98106 | $4999 - $6000 | Thu. 01/27/2011 | Thu. 01/06/2011 | 2,401.3 mi. |
| Irving, TX 75060 | Aloha, OR 97007 | No Bids Yet | Sat. 04/02/2011 | Mon. 01/03/2011 | 1,630.5 mi. |
| Brooklyn, NY 11238 | Albuquerque, NM 87102 | $1989 - $2009 | Sun. 12/19/2010 | Thu. 12/09/2010 | 1,812.4 mi. |
| Atlanta, GA 30363 | Chicago, IL 60622 | $1800 - $4000 | Mon. 12/20/2010 | Sat. 12/04/2010 | 590.2 mi. |
| Houston, TX 77006 | Moraga, CA 94556 | $1490 - $1510 | Tue. 11/16/2010 | Thu. 11/04/2010 | 1,627.8 mi. |
| Menash, WI 54952 | Brighton, CO 80601 | No Bids Yet | Thu. 10/07/2010 | Wed. 10/06/2010 | 883.6 mi. |
| Westminster, MD 21157 | Myrtle Beach, SC 29579 | $850 - $1389 | Sun. 11/21/2010 | Sat. 10/02/2010 | 415.7 mi. |
| San Diego, CA 92139 | Manchester, IA 52057 | $140 - $160 | Thu. 02/17/2011 | Wed. 09/15/2010 | 1,548.5 mi. |
| New York, NY 10019 | Jackson, MI 49203 | $225 - $4000 | Mon. 08/16/2010 | Sun. 08/08/2010 | 548.8 mi. |
| New York, NY 10019 | Jackson, MI 49203 | $2255 - $4500 | Mon. 08/16/2010 | Sun. 08/08/2010 | 548.8 mi. |
| Orlando, FL 32809 | Round Rock, TX 78734 | $1400 - $2500 | Tue. 10/04/2011 | Sun. 08/08/2010 | 1,003.0 mi. |
| Vancouver, BC 619 | Vancouver, BC 618 | No Bids Yet | Tue. 08/31/2010 | Tue. 08/03/2010 | 1.2 mi. |
