| FROM: | TO: | Movers' Bids | MOVE DATE |
| DISTANCE |
|---|---|---|---|---|---|
| Fairfax, VA 22031 | Washington, DC 20008 | No Bids Yet | Sun. 10/08/2006 | Sat. 10/07/2006 | 15.0 mi. |
| Fairfax, VA 22031 | Silver Spring, MD 20902 | $135 - $260 | Tue. 10/10/2006 | Sat. 10/07/2006 | 21.0 mi. |
| Arlington, VA 22203 | Washington, DC 20005 | $320 - $420 | Sat. 10/14/2006 | Wed. 10/11/2006 | 6.0 mi. |
| Arlington, VA 22209 | Arlington, VA, VA 22209 | $50 - $70 | Sat. 10/14/2006 | Wed. 10/11/2006 | 0.1 mi. |
| Greenbelt, MD 20770 | Greenbelt, MD 20770 | $40 - $100 | Sat. 10/14/2006 | Wed. 10/11/2006 | 0.1 mi. |
| Elkridge, MD 21075 | Columbia, MD 21044 | $225 - $1200 | Sun. 10/15/2006 | Thu. 10/12/2006 | 8.0 mi. |
| Baltimore, MD 21212 | Columbia, MD 21045 | $50 - $100 | Mon. 10/16/2006 | Fri. 10/13/2006 | 18.0 mi. |
| Plano, TX 75024 | Baltimore, MD 21230 | $1900 - $2300 | Mon. 10/16/2006 | Fri. 10/13/2006 | 1,379.0 mi. |
| Williamsburg, VA 23118 | Sunapee, NH 03782 | $999 - $5000 | Mon. 10/16/2006 | Fri. 10/13/2006 | -1.0 mi. |
| Dundalk, MD 21224 | Parkville, MD 21234 | $380 - $400 | Tue. 10/17/2006 | Sat. 10/14/2006 | 11.0 mi. |
| Washington, DC 20020 | Washingoton, DC 20003 | $400 - $800 | Wed. 10/18/2006 | Sun. 10/15/2006 | 1.0 mi. |
| Washington, DC 20012 | Washington, DC 20020 | $50 - $70 | Thu. 10/19/2006 | Mon. 10/16/2006 | 10.0 mi. |
| Washington, DC 20009 | Silver Spring, MD 20910 | $60 - $70 | Thu. 10/19/2006 | Mon. 10/16/2006 | 7.0 mi. |
| Bethesda, MD 20814 | Tilghman, MD 21671 | $300 - $750 | Fri. 10/20/2006 | Tue. 10/17/2006 | 53.0 mi. |
| Brandywine, MD 20613 | Burgess, Virginia, DC 22432 | No Bids Yet | Sat. 10/21/2006 | Wed. 10/18/2006 | 72.0 mi. |
| Alexandria, VA 22301 | Washington, DC 20003 | $250 - $310 | Sat. 10/21/2006 | Wed. 10/18/2006 | 6.0 mi. |
| Raleigh, NC 27913 | Sterling, VA 20166 | $45 - $65 | Sun. 10/22/2006 | Thu. 10/19/2006 | -1.0 mi. |
| Arlington, VA 22202 | Arlington, VA 22209 | $220 - $250 | Sun. 10/22/2006 | Thu. 10/19/2006 | 4.0 mi. |
| Washington, DC 20002 | Washington, DC 20008 | No Bids Yet | Mon. 10/30/2006 | Tue. 10/24/2006 | 5.0 mi. |
| Cumberland, MD 21502 | Rockville, MD 20855 | $290 - $310 | Fri. 10/27/2006 | Tue. 10/24/2006 | 111.0 mi. |
