Loading...

CityMove Marketplace and Job Listings for DC, MD & VA

1 2 3 4 5 6 7 8 9 10  Go to Page:
Display  
FROM:TO: Movers' Bids MOVE DATE \/ DATE SUBMITTED DISTANCE
North Potomac, MD 20878 Frederick, MD 21701 $90 - $110 Thu. 11/01/2012 Tue. 09/25/2012 23.9 mi.
Washington Dc, DC 20008 New York, NY 10008 $500 - $2000 Sat. 12/01/2012 Sun. 09/16/2012 203.0 mi.
Arlington, VA 22201 Arlington, VA 22201 $290 - $310 Wed. 09/26/2012 Thu. 09/13/2012 0.0 mi.
Washington, DC 20002 Washington, DC 07302 $380 - $400 Sun. 10/07/2012 Thu. 09/13/2012 0.0 mi.
New York, NY 10010 Oxon Hill, MD 20745 $1190 - $1210 Fri. 08/31/2012 Tue. 08/28/2012 208.5 mi.
Washington, DC 20002 New York, NY 10025 $600 - $975 Tue. 09/04/2012 Mon. 08/13/2012 207.0 mi.
Washington, DC 20008 Sharon, MA 02067 $1800 - $1950 Fri. 08/31/2012 Wed. 08/08/2012 379.0 mi.
Deer Park, NY 11729 Rosslyn, VA 22209 $895 - $1300 Mon. 08/06/2012 Mon. 07/30/2012 236.5 mi.
New York, NY 10026 Washington, DC 20003 $380 - $1450 Sat. 08/04/2012 Sat. 07/21/2012 209.4 mi.
New York, NY 11355 Williamsburg, VA 23185 No Bids Yet Wed. 08/01/2012 Thu. 07/19/2012 288.6 mi.
Washington, DC 20007 New York, NY 10025 $700 - $1000 Fri. 08/10/2012 Tue. 07/17/2012 210.2 mi.
Washington, DC 20009 Washington, DC 20009 No Bids Yet Mon. 07/30/2012 Thu. 07/12/2012 0.8 mi.
Penfield, NY 14526 Baltimore, MD 21212 $1595 - $2995 Sat. 07/28/2012 Sun. 07/01/2012 263.7 mi.
Elkridge, MD 21075 Elkridge, MD 21075 $440 - $460 Sat. 07/28/2012 Wed. 06/27/2012 2.3 mi.
Wayne, NJ 07470 Washington, DC 20008 $1250 - $1500 Sat. 06/30/2012 Mon. 06/25/2012 202.0 mi.
New York, NY 10038 Washington, DC 20003 $600 - $999 Mon. 07/02/2012 Sat. 06/16/2012 202.9 mi.
Washington, DC 20037 New York, NY 10016 $1006 - $1150 Thu. 06/28/2012 Wed. 06/13/2012 206.7 mi.
Baltimore, MD 21230 Baltimore, MD 21230 No Bids Yet Sat. 06/16/2012 Mon. 06/04/2012 0.4 mi.
Charlottesville, VA 22903 New York, NY 10028 $1750 - $2499 Wed. 06/06/2012 Fri. 06/01/2012 310.2 mi.
New York, NY 10009 N Potomac, MD 20878 $400 - $700 Sun. 06/17/2012 Thu. 05/24/2012 205.5 mi.
[1]  1 2 3 4 5 6 7 8 9 10   [25] Go to Page: