| FROM: | TO: | Movers' Bids | MOVE DATE | DATE SUBMITTED |
|
|---|---|---|---|---|---|
| Woburn, MA 01801 | Jersey City, NJ 07310 | $375 - $1750 | Sat. 07/16/2005 | Wed. 07/13/2005 | 221.0 mi. |
| New York, NY 10011 | Wilder, VT 05088 | $1375 - $2500 | Mon. 07/30/2012 | Wed. 05/30/2012 | 220.4 mi. |
| Bloomfield, NJ 07003 | Brighton, MA 02135 | $650 - $975 | Sat. 10/16/2004 | Wed. 10/13/2004 | 220.0 mi. |
| Brooklyn, NY 11201 | South Boston, MA 02127 | $975 - $4500 | Sat. 05/15/2004 | Wed. 05/12/2004 | 219.0 mi. |
| Jersey City, NJ 07302 | Cambridge, MA 02138 | $675 - $1450 | Thu. 06/30/2005 | Mon. 06/27/2005 | 217.0 mi. |
| Burlington, MA 01803 | Rochester, NY 10011 | $399 - $1700 | Sat. 10/01/2005 | Wed. 09/28/2005 | 217.0 mi. |
| New York City, NY 10016 | Boston, MA 02114 | $699 - $2500 | Tue. 07/18/2006 | Sat. 07/15/2006 | 217.0 mi. |
| Brooklyn, NY 11238 | Cambridge, MA 02139 | $135 - $425 | Sat. 07/30/2005 | Wed. 07/27/2005 | 216.0 mi. |
| Cambridge, MA 02143 | Brooklyn, NY 11213 | $180 - $1500 | Mon. 09/25/2006 | Fri. 09/22/2006 | 216.0 mi. |
| Cambridge, MA 02138 | New York, NY 10014 | $575 - $1000 | Fri. 07/01/2005 | Tue. 06/28/2005 | 215.0 mi. |
| New York, NY 10014 | Cambridge, MA 02139 | $85 - $105 | Sat. 07/01/2006 | Wed. 06/28/2006 | 215.0 mi. |
| New York, NY 10009 | Cambridge, MA 02139 | $499 - $1500 | Sat. 09/02/2006 | Wed. 08/30/2006 | 215.0 mi. |
| New York, NY 10010 | Cambridge, MA 02139 | $240 - $1750 | Thu. 06/02/2005 | Mon. 05/30/2005 | 214.0 mi. |
| New York, NY 10009 | Brookline, MA 02446 | No Bids Yet | Sun. 08/29/2004 | Thu. 08/26/2004 | 213.0 mi. |
| Quincy, MA 02169 | New York, NY 10016 | $810 - $1300 | Tue. 08/23/2005 | Sat. 08/20/2005 | 213.0 mi. |
| BOSTON, MA 02111 | NEW YORK CITY, NY 10021 | $699 - $1500 | Tue. 08/22/2006 | Sat. 08/19/2006 | 213.0 mi. |
| New York, NY 10011 | Jamaica Plain, MA 02130 | $800 - $1600 | Fri. 08/04/2006 | Tue. 08/01/2006 | 212.0 mi. |
| Newark, NJ 07114 | Framingham, MA 01702 | $399 - $1200 | Tue. 08/01/2006 | Sat. 07/29/2006 | 212.0 mi. |
| New York, NY 10028 | Newburyport, MA 01950 | $40 - $95 | Tue. 02/13/2007 | Sat. 02/10/2007 | 211.7 mi. |
| New York, NY 10023 | Brookline, MA 02446 | $420 - $1600 | Fri. 06/18/2004 | Tue. 06/15/2004 | 211.0 mi. |
