| FROM: | TO: | Movers' Bids | MOVE DATE | DATE SUBMITTED |
|
|---|---|---|---|---|---|
| Woodside, NY 11377 | Somerville, MA 02143 | $720 - $800 | Sat. 07/03/2004 | Wed. 06/30/2004 | 211.0 mi. |
| Boston, MA 02115 | New York, NY 10028 | $675 - $1200 | Thu. 05/26/2005 | Mon. 05/23/2005 | 210.0 mi. |
| Cambridge, MA 02138 | New York, NY 10024 | $650 - $700 | Sat. 02/05/2005 | Wed. 02/02/2005 | 209.0 mi. |
| New York, NY 10128 | Cambridge, MA 02163 | $95 - $2100 | Wed. 07/27/2005 | Sat. 07/23/2005 | 209.0 mi. |
| Cambridge, MA 02139 | New York, NY 10027 | $750 - $1320 | Mon. 08/01/2005 | Fri. 07/29/2005 | 209.0 mi. |
| New York, NY 10026 | Cambridge, MA 02138 | $625 - $2500 | Sat. 07/29/2006 | Wed. 07/26/2006 | 209.0 mi. |
| NEWTON, MA 02458 | NEW YORK, NY 10128 | No Bids Yet | Fri. 07/21/2006 | Tue. 07/18/2006 | 207.0 mi. |
| New York, NY 10012 | Boxford, MA | $950 - $1250 | Tue. 02/19/2013 | Tue. 02/05/2013 | 204.1 mi. |
| Chestnut Hill, MA 02467 | Leonia, NJ 07605 | $180 - $825 | Sun. 06/26/2005 | Thu. 06/23/2005 | 203.0 mi. |
| Framingham, MA 01702 | New York, NY 10009 | $590 - $1000 | Wed. 09/07/2005 | Sun. 09/04/2005 | 203.0 mi. |
| New York City, NY 10016 | Needham, MA 02494 | $599 - $2000 | Sun. 07/30/2006 | Thu. 07/27/2006 | 203.0 mi. |
| Fresh Meadows, NY 11366 | Brookline, MA 02445 | $399 - $2300 | Sat. 04/01/2006 | Wed. 03/29/2006 | 202.0 mi. |
| Newton, MA 02466 | Queens, NY 11105 | $425 - $3500 | Wed. 06/21/2006 | Sun. 06/18/2006 | 202.0 mi. |
| Roslyn Harbor, NY 11576 | Cambridge, MA 02138 | $90 - $105 | Fri. 09/01/2006 | Tue. 08/29/2006 | 202.0 mi. |
| Sandwich, MA 02563 | Larchmont, NY 10538 | $400 - $750 | Fri. 06/03/2005 | Tue. 05/31/2005 | 201.0 mi. |
| Brighton, MA 02135 | Douglaston, NY 11362 | $30 - $105 | Sun. 03/05/2006 | Thu. 03/02/2006 | 201.0 mi. |
| Boston, MA 02118 | Nanuet, NY 10977 | $399 - $1800 | Mon. 06/12/2006 | Fri. 06/09/2006 | 201.0 mi. |
| Springfield Garden, NY 11413 | Marlboro, MA 01752 | $300 - $1500 | Fri. 07/15/2005 | Tue. 07/12/2005 | 197.0 mi. |
| Acton, MA 01720 | Forest Hills, NY 11375 | $280 - $900 | Wed. 04/26/2006 | Sun. 04/23/2006 | 197.0 mi. |
| Truro, MA 02666 | Williamstown, MA 01267 | $599 - $2000 | Thu. 09/08/2005 | Mon. 09/05/2005 | 196.0 mi. |
