| FROM: | TO: | Movers' Bids | MOVE DATE | DATE SUBMITTED |
|
|---|---|---|---|---|---|
| Salem, MA 01790 | Quincy, MA 02169 | $100 - $105 | Sat. 09/02/2006 | Wed. 08/30/2006 | -1.0 mi. |
| Malden, MA 02148 | Manhatton, NY 01110 | $495 - $1500 | Wed. 11/01/2006 | Sun. 10/29/2006 | -1.0 mi. |
| Allston, MA 01234 | Hyde Park, MA 02136 | $55 - $105 | Thu. 09/28/2006 | Mon. 09/25/2006 | -1.0 mi. |
| Ludlow, MA 01056 | Southwick, MA 00000 | $60 - $1200 | Wed. 10/04/2006 | Sun. 10/01/2006 | -1.0 mi. |
| Williamsburg, VA 23118 | Sunapee, NH 03782 | $999 - $5000 | Mon. 10/16/2006 | Fri. 10/13/2006 | -1.0 mi. |
| Newton, MA 11111 | Arlington, MA 02474 | $149 - $800 | Sat. 10/28/2006 | Wed. 10/25/2006 | -1.0 mi. |
| Providence, RI 02903 | Providence, RI 02903 | $454 - $850 | Sat. 10/02/2004 | Wed. 09/29/2004 | 0.0 mi. |
| Jamaica Plain, MA 02130 | Jamaica Plain, MA 02130 | $100 - $285 | Wed. 08/31/2005 | Sun. 08/28/2005 | 0.0 mi. |
| Cambridge, MA 02141 | Cambridge, MA 02141 | $25 - $75 | Fri. 04/28/2006 | Tue. 04/25/2006 | 0.0 mi. |
| Cambridge, MA 02138 | Cambridge, MA 02138 | $40 - $105 | Tue. 08/29/2006 | Sat. 08/26/2006 | 0.0 mi. |
| Burlington, MA 01803 | Burlington, MA 01803 | $100 - $105 | Tue. 07/25/2006 | Sat. 07/22/2006 | 0.0 mi. |
| Walpole, MA 02081 | Walpole, MA 02081 | $40 - $105 | Thu. 08/24/2006 | Mon. 08/21/2006 | 0.0 mi. |
| Allston, MA 02134 | Allston, MA 02134 | $280 - $800 | Thu. 08/31/2006 | Mon. 08/28/2006 | 0.0 mi. |
| Allston, MA 02134 | Allston, MA 02134 | $90 - $110 | Fri. 09/01/2006 | Tue. 08/29/2006 | 0.0 mi. |
| WOburn, MA 01801 | Woburn, MA 01801 | $35 - $105 | Fri. 10/13/2006 | Tue. 10/10/2006 | 0.0 mi. |
| Boston, MA 02215 | Boston, MA 02215 | $45 - $75 | Sat. 10/07/2006 | Wed. 10/04/2006 | 0.0 mi. |
| Everett, MA 02149 | Everett, MA 02149 | $100 - $400 | Tue. 10/03/2006 | Sat. 09/30/2006 | 0.0 mi. |
| New York, NY 10036 | Bristol, RI 02809 | No Bids Yet | Tue. 03/13/2007 | Sat. 03/10/2007 | 0.0 mi. |
| Boston, MA 02163 | New York, NY 11001 | No Bids Yet | Sun. 06/10/2007 | Thu. 06/07/2007 | 0.0 mi. |
| Somerville, MA 02144 | Somerville, MA 02144 | $200 - $500 | Sat. 08/18/2007 | Wed. 08/15/2007 | 0.0 mi. |
