| FROM: | TO: |
| MOVE DATE | DATE SUBMITTED | DISTANCE |
|---|---|---|---|---|---|
| Watertown, MA 02472 | Cambridge, MA 02139 | $200 - $299 | Thu. 03/31/2005 | Mon. 03/28/2005 | 6.0 mi. |
| Cambridge, MA 02138 | Arlington, MA 02474 | $289 - $309 | Thu. 11/03/2005 | Mon. 10/31/2005 | 3.0 mi. |
| Shrewsbury, MA 01545 | Marlborough, MA 01752 | $289 - $309 | Sat. 11/12/2005 | Wed. 11/09/2005 | 20.0 mi. |
| Cambridge, MA 02139 | Cambridge, MA 02139 | $250 - $300 | Wed. 06/08/2005 | Sun. 06/05/2005 | 0.2 mi. |
| Leominster, MA 01453 | Newton, MA 02458 | $200 - $300 | Sun. 07/10/2005 | Thu. 07/07/2005 | 38.0 mi. |
| Allston, MA 02134 | Allston, MA 02134 | $175 - $300 | Sat. 08/27/2005 | Wed. 08/24/2005 | 0.3 mi. |
| Boston, MA 02118 | Boston, MA 02116 | $200 - $300 | Thu. 09/01/2005 | Mon. 08/29/2005 | 1.0 mi. |
| Somerville, MA 02144 | Watertown, MA 02472 | $140 - $300 | Thu. 10/13/2005 | Mon. 10/10/2005 | 6.0 mi. |
| Boston, MA 02113 | Braintree, MA 02184 | $90 - $300 | Fri. 10/14/2005 | Tue. 10/11/2005 | 13.0 mi. |
| Groton, MA 01450 | Lowell, MA 01852 | $150 - $300 | Mon. 10/10/2005 | Fri. 10/07/2005 | 15.0 mi. |
| Brighton, MA 02135 | Medford, MA 02155 | $125 - $300 | Sun. 01/08/2006 | Thu. 01/05/2006 | 6.0 mi. |
| Cambridge, MA 02138 | Needham, MA 02494 | $60 - $300 | Sat. 06/03/2006 | Wed. 05/31/2006 | 10.0 mi. |
| BOSTON, MA 02210 | BOSTON, MA 02210 | $100 - $300 | Thu. 06/29/2006 | Mon. 06/26/2006 | 0.6 mi. |
| Allston, MA 02134 | Boston, MA 02116 | $199 - $300 | Sun. 10/01/2006 | Thu. 09/28/2006 | 2.0 mi. |
| Manchester, NH 03104 | Manchester, NH 03104 | $199 - $300 | Fri. 09/29/2006 | Tue. 09/26/2006 | 1.6 mi. |
| Boston, MA 02122 | Somerville, MA 02144 | $200 - $300 | Wed. 09/02/2009 | Mon. 08/03/2009 | 7.9 mi. |
| Lexington, MA 02421 | Revere, MA 02151 | $199 - $315 | Mon. 07/30/2007 | Fri. 07/27/2007 | 0.0 mi. |
| Brighton, Ma, MA 02135 | Boston, MA 02112 | $180 - $330 | Sun. 05/01/2005 | Thu. 04/28/2005 | 11.0 mi. |
| Boston, MA 02116 | Boston, MA 02116 | $250 - $330 | Sun. 05/01/2005 | Thu. 04/28/2005 | 0.1 mi. |
| Brookline, MA 02446 | Medford, MA 02115 | $245 - $330 | Sun. 05/15/2005 | Thu. 05/12/2005 | 2.0 mi. |
