| FROM: | TO: | Movers' Bids |
| DATE SUBMITTED | DISTANCE |
|---|---|---|---|---|---|
| Brooklyn, NY 11211 | Sheffield, MA 01257 | $975 - $1200 | Fri. 07/13/2012 | Fri. 07/06/2012 | 98.0 mi. |
| New York, NY 10009 | Cambridge, MA 02139 | $690 - $710 | Wed. 07/04/2012 | Mon. 07/02/2012 | 186.0 mi. |
| New York, NY 10016 | Boston, MA 02215 | $90 - $1500 | Sun. 07/01/2012 | Mon. 04/30/2012 | 185.2 mi. |
| Cambridge, MA 02138 | New York, NY | $600 - $700 | Sat. 06/30/2012 | Sat. 06/23/2012 | 187.2 mi. |
| Watertown, MA | Sharon, MA | No Bids Yet | Fri. 06/29/2012 | Sun. 06/10/2012 | 19.0 mi. |
| New York, NY 10014 | Cambridge, MA 02138 | $800 - $1400 | Fri. 06/29/2012 | Mon. 04/09/2012 | 187.4 mi. |
| Boston, MA 02163 | Cambridge, MA 02138 | No Bids Yet | Wed. 06/27/2012 | Fri. 06/22/2012 | 1.3 mi. |
| Needham Heights, MA 02494 | Needham, MA 02492 | $689 - $709 | Wed. 12/28/2011 | Mon. 12/05/2011 | 2.0 mi. |
| Attleboro, MA 02703 | Lisle, IL 60532 | $1950 - $2000 | Mon. 12/26/2011 | Mon. 11/28/2011 | 864.3 mi. |
| Newton, NH | Hampstead, NH | No Bids Yet | Tue. 12/20/2011 | Mon. 12/19/2011 | 5.5 mi. |
| East Weymouth, MA 02189 | East Weymouth, MA 02189 | $110 - $130 | Fri. 09/23/2011 | Mon. 09/12/2011 | 0.0 mi. |
| South Boston, MA 02127 | Canton, MA 02021 | $449 - $475 | Tue. 08/30/2011 | Sat. 08/20/2011 | 10.8 mi. |
| Boston, MA 02114 | New York, NY 10019 | $780 - $1250 | Tue. 08/30/2011 | Wed. 08/17/2011 | 186.4 mi. |
| Dover, MA 02030 | Dover, MA 02030 | $90 - $110 | Sun. 08/21/2011 | Tue. 08/16/2011 | 0.1 mi. |
| Brooklyn, NY 11217 | Somerville, MA 02144 | $80 - $2299 | Fri. 07/29/2011 | Sat. 06/25/2011 | 189.1 mi. |
| Brookline, MA 02446 | Allston, MA 02134 | $89 - $450 | Thu. 06/30/2011 | Thu. 06/23/2011 | 0.7 mi. |
| Waltham, MA 02453 | New York, NY 10027 | $799 - $1850 | Wed. 06/29/2011 | Sun. 06/12/2011 | 176.8 mi. |
| New York, NY 10001 | Malden, MA 02148 | $475 - $599 | Sun. 06/26/2011 | Thu. 06/23/2011 | 187.6 mi. |
| Westborough, MA 01581 | Shrewsbury, MA 01545 | $450 - $500 | Fri. 06/17/2011 | Thu. 06/09/2011 | 6.5 mi. |
| Long Island City, NY 11109 | Cambridge, MA 02138 | $499 - $1050 | Thu. 06/16/2011 | Tue. 06/14/2011 | 185.0 mi. |
