| FROM: | TO: | Movers' Bids |
| DATE SUBMITTED | DISTANCE |
|---|---|---|---|---|---|
| Long Island City, NY 11109 | Cambridge, MA 02138 | $499 - $1050 | Thu. 06/16/2011 | Tue. 06/14/2011 | 185.0 mi. |
| New York, NY 10016 | Everett, MA 02149 | $699 - $1499 | Mon. 06/13/2011 | Sat. 05/14/2011 | 189.5 mi. |
| Ashburnham, MA 01430 | Brooklyn, NY 11238 | $80 - $1300 | Wed. 06/01/2011 | Wed. 05/18/2011 | 171.8 mi. |
| Natick, MA 01760 | Westborough, MA | $425 - $825 | Thu. 05/26/2011 | Sun. 04/17/2011 | 10.1 mi. |
| Newton, NH | East Hampstead, NH | $599 - $895 | Fri. 03/11/2011 | Wed. 02/16/2011 | 5.6 mi. |
| Newton, NH | East Hampstead, NH | $800 - $895 | Thu. 02/17/2011 | Wed. 02/16/2011 | 5.6 mi. |
| Cambridge, MA 02139 | Somerville , MA 02144 | $475 - $495 | Sat. 01/22/2011 | Wed. 01/05/2011 | 2.9 mi. |
| Boston, MA 02215 | Cold Spring Harbor, NY 11724 | $475 - $1400 | Wed. 12/22/2010 | Sat. 12/04/2010 | 159.8 mi. |
| Boston, MA 02120 | Boston, MA 02120 | $35 - $80 | Sun. 09/19/2010 | Mon. 09/13/2010 | 0.0 mi. |
| Natick, MA 01760 | Natick, MA 01760 | $85 - $100 | Fri. 09/17/2010 | Mon. 08/30/2010 | 0.5 mi. |
| Medford, MA 02155 | South Boston, MA 02127 | $389 - $409 | Thu. 09/02/2010 | Mon. 08/30/2010 | 8.4 mi. |
| New York, NY 10025 | Cambridge, MA 02139 | $399 - $725 | Mon. 08/09/2010 | Fri. 07/30/2010 | 183.9 mi. |
| Waltham, MA 02451 | Waltham, MA 02453 | $100 - $399 | Fri. 08/06/2010 | Tue. 07/20/2010 | 2.8 mi. |
| New York, NY 10065 | Newport, VT 05855 | $980 - $2300 | Sun. 08/01/2010 | Sat. 07/31/2010 | 302.5 mi. |
| Cambridge, MA 02138 | Boston, MA 02127 | No Bids Yet | Sat. 07/31/2010 | Fri. 07/30/2010 | 3.6 mi. |
| New York, NY 10032 | Boston, MA 02116 | $500 - $975 | Sat. 07/31/2010 | Sat. 07/03/2010 | 181.0 mi. |
| Brooklyn, NY 11201 | Boston, MA 02163 | $100 - $1499 | Sat. 07/31/2010 | Wed. 07/28/2010 | 188.1 mi. |
| Nyc, NY 10010 | West Roxbury, MA 02132 | $720 - $1300 | Sat. 07/24/2010 | Wed. 06/30/2010 | 183.9 mi. |
| West Hollywood, CA 90069 | Chestnut Hill, MA 02467 | No Bids Yet | Thu. 07/22/2010 | Sun. 06/06/2010 | 2,591.3 mi. |
| New York, NY 10010 | Boston, MA 02163 | $550 - $1225 | Mon. 07/19/2010 | Wed. 07/07/2010 | 185.9 mi. |
