| FROM: | TO: | Movers' Bids |
| DATE SUBMITTED | DISTANCE |
|---|---|---|---|---|---|
| South Grafton, MA 01560 | Bedford, MA 01730 | $700 - $1400 | Tue. 12/18/2007 | Sat. 12/15/2007 | 31.4 mi. |
| Stoughton, MA 02072 | Mooresville, NC 28117 | $1300 - $3700 | Mon. 12/10/2007 | Fri. 12/07/2007 | 688.5 mi. |
| Worcester, MA 01609 | Providence, RI 02906 | $495 - $699 | Fri. 10/26/2007 | Tue. 10/23/2007 | 36.8 mi. |
| BROOKLYN, NY 11215 | NORTHAMPTON, MA 01063 | $190 - $210 | Sat. 10/13/2007 | Wed. 10/10/2007 | 133.3 mi. |
| Ny, NY 10012 | Lexington, MA 02421 | $30 - $105 | Wed. 10/10/2007 | Sun. 10/07/2007 | 181.5 mi. |
| Brighton, MA 02135 | Santa Monica, CA 90025 | $4000 - $6500 | Mon. 10/01/2007 | Fri. 09/28/2007 | 2,596.6 mi. |
| Boston- South End, MA 02110 | Dudley, MA 01571 | $30 - $105 | Mon. 09/24/2007 | Fri. 09/21/2007 | 47.8 mi. |
| Somerville, MA 02143 | Somerville, MA 02143 | $55 - $105 | Sun. 09/09/2007 | Thu. 09/06/2007 | 0.0 mi. |
| Quincy, MA 02170 | Quincy, MA 02170 | $200 - $250 | Thu. 09/06/2007 | Mon. 09/03/2007 | 0.0 mi. |
| Quincy, MA 02170 | Quincy, MA 02170 | $80 - $100 | Thu. 09/06/2007 | Mon. 09/03/2007 | 0.0 mi. |
| E. Taunton, MA 02718 | Saco, ME 04072 | $799 - $5000 | Tue. 09/04/2007 | Sat. 09/01/2007 | 118.6 mi. |
| Belmont, CA 94002 | Boston, MA 02114 | No Bids Yet | Sat. 09/01/2007 | Wed. 08/29/2007 | 2,692.0 mi. |
| Arlington, MA 02474 | Auburndale, MA 02466 | $45 - $80 | Sat. 09/01/2007 | Wed. 08/29/2007 | 7.6 mi. |
| Brookline, MA 02446 | Brighton, MA 02135 | $249 - $375 | Sat. 09/01/2007 | Wed. 08/29/2007 | 0.3 mi. |
| Brookline, MA 02446 | Brighton, MA 02315 | $599 - $650 | Sat. 09/01/2007 | Wed. 08/29/2007 | 0.3 mi. |
| Brooklyn, NY 11231 | Brighton, MA 02135 | $649 - $900 | Sat. 09/01/2007 | Wed. 08/29/2007 | 186.2 mi. |
| Somerville, MA 02144 | Boston, MA 02114 | $300 - $600 | Sat. 09/01/2007 | Wed. 08/29/2007 | 3.3 mi. |
| Boston, MA 02120 | Boston, MA 02127 | $480 - $990 | Fri. 08/31/2007 | Tue. 08/28/2007 | 2.7 mi. |
| Waltham, MA 02453 | Acton, MA 01720 | $199 - $500 | Fri. 08/31/2007 | Tue. 08/28/2007 | 13.7 mi. |
| Cambridge, MA 02138 | Somerville, MA 02143 | $125 - $180 | Fri. 08/31/2007 | Tue. 08/28/2007 | 0.7 mi. |
