| FROM: | TO: | Movers' Bids | MOVE DATE | DATE SUBMITTED |
|
|---|---|---|---|---|---|
| San Francisco, CA 94118 | Los Angeles, CA 90210 | $80 - $85 | Mon. 07/31/2006 | Fri. 07/28/2006 | 415.0 mi. |
| San Francisco, CA 94107 | Los Angeles, CA 90232 | $70 - $100 | Sat. 06/10/2006 | Wed. 06/07/2006 | 412.0 mi. |
| Sunnyvale, CA 94089 | Palm Desert, CA 92260 | $4990 - $5010 | Thu. 08/05/2010 | Wed. 06/16/2010 | 406.1 mi. |
| San Jose, CA 95131 | Cave Junction, OR 97523 | $20 - $65 | Thu. 08/17/2006 | Mon. 08/14/2006 | 401.0 mi. |
| Sherman Oaks, CA 91403 | Phoenix, AZ 85020 | No Bids Yet | Thu. 02/18/2010 | Sun. 02/07/2010 | 370.8 mi. |
| San Pedro, CA 90731 | Crockett, CA 94525 | No Bids Yet | Thu. 01/10/2008 | Mon. 01/07/2008 | 370.2 mi. |
| Los Angeles, CA 90024 | El Cerrito, NY | $2490 - $2510 | Fri. 12/17/2010 | Mon. 11/22/2010 | 343.1 mi. |
| San Francisco, CA 94129 | Los Angeles, CA, CA 91607 | $655 - $950 | Sat. 01/17/2009 | Wed. 01/14/2009 | 338.7 mi. |
| Richmond, CA 94806 | Santa Barbara, CA 93111 | $1090 - $1110 | Tue. 08/01/2006 | Sat. 07/29/2006 | 322.0 mi. |
| San Carlos, CA 94070 | Santa Barbara, CA 93109 | $1985 - $2005 | Thu. 12/22/2005 | Mon. 12/19/2005 | 296.0 mi. |
| San Francisco, CA 94110 | Reno, NV 89502 | $600 - $789 | Mon. 05/01/2006 | Fri. 04/28/2006 | 220.0 mi. |
| Berkeley, CA 93704 | San Francisco, CA 94110 | $200 - $404 | Thu. 09/01/2005 | Mon. 08/29/2005 | 185.0 mi. |
| Azusa, CA 91702 | San Luis Obispo , CA | No Bids Yet | Wed. 01/09/2013 | Tue. 01/08/2013 | 177.6 mi. |
| Seattle, WA | Portland, OR | No Bids Yet | Sun. 09/04/2011 | Mon. 08/15/2011 | 152.9 mi. |
| Portland, OR 97209 | Eugene, OR 97405 | No Bids Yet | Mon. 09/18/2006 | Fri. 09/15/2006 | 130.0 mi. |
| San Francisco, CA 94118 | Roseville, CA 95678 | $75 - $95 | Wed. 11/29/2006 | Sun. 11/26/2006 | 122.0 mi. |
| San Francisco, CA 94131 | Pilot Hill, CA 95664 | No Bids Yet | Sun. 07/24/2005 | Thu. 07/21/2005 | 121.0 mi. |
| Portland, OR 97266 | Eugene, OR 97404 | $30 - $85 | Sat. 12/16/2006 | Wed. 12/13/2006 | 115.0 mi. |
| El Dorado Hills, CA 95762 | Santa Rosa, CA 95403 | $945 - $950 | Wed. 11/29/2006 | Sun. 11/26/2006 | 111.0 mi. |
| Folsom, CA 95630 | Pacifica, CA 94044 | $650 - $720 | Sat. 09/09/2006 | Wed. 09/06/2006 | 107.0 mi. |
