| FROM: | TO: | Movers' Bids | MOVE DATE | DATE SUBMITTED |
|
|---|---|---|---|---|---|
| San Francisco, CA 94123 | New York, NY 10069 | $20 - $150 | Tue. 09/02/2008 | Sat. 08/30/2008 | 2,564.2 mi. |
| New York, NY 10005 | San Francisco, CA 94107 | $2000 - $3000 | Sat. 01/29/2011 | Sun. 01/09/2011 | 2,564.1 mi. |
| New York City, NY 10023 | San Francisco, CA 94109 | $1115 - $1135 | Fri. 12/28/2007 | Tue. 12/25/2007 | 2,563.5 mi. |
| Worcester, MA 01606 | Los Angeles, CA 90034 | $3840 - $3860 | Mon. 09/28/2009 | Thu. 09/10/2009 | 2,562.9 mi. |
| Palo Alto, CA 94305 | New York, NY 10174 | $3700 - $9000 | Wed. 08/08/2012 | Thu. 07/12/2012 | 2,561.9 mi. |
| Brooklyn, NY 11238 | Emeryville, CA 94608 | $4590 - $4610 | Mon. 08/31/2009 | Wed. 07/29/2009 | 2,560.0 mi. |
| New York, NY 10025 | Berkeley, CA | $3700 - $9500 | Mon. 06/10/2013 | Tue. 05/21/2013 | 2,556.5 mi. |
| New York, NY 10019 | Mountain View, CA 94043 | $70 - $350 | Sun. 07/25/2010 | Thu. 07/01/2010 | 2,556.2 mi. |
| New York, NY 10012 | Oakland Or Berkeley, CA | $1340 - $1700 | Sat. 05/12/2012 | Mon. 04/16/2012 | 2,555.8 mi. |
| New York, NY 10031 | Oakland, CA 94601 | $1000 - $6000 | Wed. 04/11/2007 | Sun. 04/08/2007 | 2,555.8 mi. |
| New York, NY 10011 | Fremont, CA 94536 | $2990 - $3010 | Sat. 05/16/2009 | Wed. 05/13/2009 | 2,548.1 mi. |
| New York, NY 10038 | Walnut Cree, CA 94596 | $8490 - $8510 | Mon. 08/30/2010 | Thu. 08/26/2010 | 2,543.2 mi. |
| Dunellen, NJ 08812 | Walnut Creek, CA 94596 | $2999 - $6400 | Sun. 04/15/2007 | Thu. 04/12/2007 | 2,520.5 mi. |
| Philadelphia, PA 19103 | San Francisco, CA 94107 | $4990 - $5010 | Fri. 05/25/2012 | Mon. 05/07/2012 | 2,515.0 mi. |
| Los Angeles, CA 90068 | Rocky Hill, CT 06067 | $2750 - $6500 | Mon. 04/26/2010 | Tue. 03/23/2010 | 2,512.1 mi. |
| San Jose, CA 95112 | Asheville, NC 28803 | $7590 - $7610 | Mon. 06/26/2006 | Fri. 06/23/2006 | 2,496.0 mi. |
| Long Island City, NY | Los Angeles, CA | No Bids Yet | Tue. 09/01/2009 | Fri. 08/28/2009 | 2,473.3 mi. |
| Brooklyn, NY 11217 | Los Angeles, CA 90410 | $3200 - $9000 | Mon. 04/15/2013 | Mon. 10/29/2012 | 2,460.7 mi. |
| New York, NY 10012 | Santa Monica, CA 90403 | $90 - $1100 | Mon. 07/27/2009 | Thu. 06/25/2009 | 2,459.6 mi. |
| New York, NY 10025 | Los Angeles, CA 90049 | $1400 - $7000 | Thu. 07/31/2008 | Mon. 07/28/2008 | 2,457.7 mi. |
