| FROM: | TO: | Movers' Bids |
| DATE SUBMITTED | DISTANCE |
|---|---|---|---|---|---|
| New York, NY 10025 | Berkeley, CA | $3700 - $9500 | Mon. 06/10/2013 | Tue. 05/21/2013 | 2,556.5 mi. |
| Brooklyn, NY 11217 | Los Angeles, CA 90410 | $3200 - $9000 | Mon. 04/15/2013 | Mon. 10/29/2012 | 2,460.7 mi. |
| Lyndhurst, NJ 07071 | Henderson, NV | $1175 - $9500 | Wed. 04/10/2013 | Sat. 03/16/2013 | 2,225.0 mi. |
| Los Gatos, CA 95032 | Cupertino, CA 95014 | No Bids Yet | Sat. 03/23/2013 | Fri. 03/22/2013 | 6.6 mi. |
| New York, NY 10280 | Los Angeles, CA 90007 | $1095 - $9500 | Fri. 03/01/2013 | Sat. 02/09/2013 | 2,447.8 mi. |
| Los Angeles, CA 90068 | Houston, TX 77063 | No Bids Yet | Mon. 01/21/2013 | Wed. 12/26/2012 | 1,369.4 mi. |
| Jersey City , NJ 07307 | North Hollywood , CA 07306 | $2690 - $2710 | Tue. 01/15/2013 | Wed. 10/31/2012 | 2,446.1 mi. |
| New York, NY 10011 | Ca, CA 92653 | $1050 - $7500 | Sat. 01/12/2013 | Fri. 01/04/2013 | 2,430.4 mi. |
| San Jose, CA 95124 | San Jose, CA 95118 | No Bids Yet | Wed. 01/09/2013 | Tue. 12/18/2012 | 2.6 mi. |
| Azusa, CA 91702 | San Luis Obispo , CA | No Bids Yet | Wed. 01/09/2013 | Tue. 01/08/2013 | 177.6 mi. |
| Raleigh, NC 27617 | Fremont, CA 94538 | No Bids Yet | Mon. 11/19/2012 | Sun. 11/11/2012 | 2,372.6 mi. |
| Palo Alto, CA | San Jose, CA | $85 - $105 | Wed. 11/14/2012 | Mon. 11/12/2012 | 17.1 mi. |
| San Jose, CA 95124 | Arnold, CA 95223 | $80 - $100 | Fri. 09/28/2012 | Sat. 09/15/2012 | 102.8 mi. |
| New York, NY 10014 | Los Angeles, CA 90036 | $1990 - $2010 | Wed. 09/05/2012 | Sat. 08/25/2012 | 2,450.5 mi. |
| Palo Alto, CA 94305 | New York, NY 10174 | $3700 - $9000 | Wed. 08/08/2012 | Thu. 07/12/2012 | 2,561.9 mi. |
| San Francisco, CA 94105 | San Mateo, CA 94402 | No Bids Yet | Sat. 08/04/2012 | Wed. 07/25/2012 | 16.0 mi. |
| San Francisco, CA 94158 | San Francisco, CA 94123 | No Bids Yet | Sat. 07/28/2012 | Thu. 07/19/2012 | 2.7 mi. |
| New York, NY 10012 | San Francisco, CA 94123 | No Bids Yet | Fri. 07/13/2012 | Thu. 06/28/2012 | 2,565.6 mi. |
| Portland, OR 97219 | Rancho Mirage, CA 92270 | No Bids Yet | Mon. 07/09/2012 | Thu. 06/21/2012 | 872.3 mi. |
| New York, NY 10075 | San Francisco, CA 94109 | $4990 - $5010 | Tue. 07/03/2012 | Fri. 06/22/2012 | 2,567.1 mi. |
