Loading...

CityMove Marketplace and Job Listings for PA & OH

1 2 3 4 5 6 7 8 9 10  Go to Page:
Display  
FROM:TO: Movers' Bids MOVE DATE /\ DATE SUBMITTED DISTANCE
Phoenixville, PA 19460 New York, NY 10011 $450 - $1650 Mon. 06/07/2004 Fri. 06/04/2004 105.0 mi.
New York, NY 10021 Chicago, IL 60657 $1500 - $2995 Sun. 07/25/2004 Thu. 07/22/2004 822.0 mi.
New York, NY 10021 Chicago, IL 60657 $1700 - $3000 Sun. 07/25/2004 Thu. 07/22/2004 822.0 mi.
New York, NY 10025 Chicago, IL 60610 $280 - $450 Mon. 08/09/2004 Fri. 08/06/2004 821.0 mi.
Manhattan, NY 10011 Conshohocken, PA 19428 $280 - $400 Mon. 08/23/2004 Fri. 08/20/2004 95.0 mi.
Crawfordsville, IN 47933 Addison, IL 60101 $2000 - $2200 Sat. 08/28/2004 Wed. 08/25/2004 161.0 mi.
Manhattan, NY 10021 Chicago, IL 60610 $1950 - $2300 Sun. 08/29/2004 Thu. 08/26/2004 822.0 mi.
New York, NY 10011 Bryn Mawr, PA 19010 $300 - $600 Wed. 09/15/2004 Sun. 09/12/2004 103.0 mi.
Ardmore, PA 19003 Philadelphia, PA 19130 $530 - $1000 Sat. 10/16/2004 Wed. 10/13/2004 8.0 mi.
Brooklyn, NY 11215 Yardley, PA 19067 $290 - $310 Fri. 01/07/2005 Tue. 01/04/2005 63.0 mi.
Manhattan, PA 10013 Philadelphia, PA 19107 $340 - $360 Mon. 02/21/2005 Fri. 02/18/2005 93.0 mi.
Drexel Hill, PA 19026 Meriden, CT 06450 No Bids Yet Wed. 05/04/2005 Sat. 04/30/2005 197.0 mi.
Bedford, NY 10506 Pleasant Mount, PA 18453 $420 - $680 Sat. 05/21/2005 Wed. 05/18/2005 101.0 mi.
New York, NY 10021 East Stroudsburg, PA 18301 $395 - $750 Sat. 05/28/2005 Wed. 05/25/2005 79.0 mi.
New York, NY 10002 Aurora, IL 60504 No Bids Yet Fri. 06/24/2005 Mon. 06/20/2005 848.0 mi.
New York City, NY 10001 Philadelphia, PA 19102 $475 - $925 Thu. 06/30/2005 Mon. 06/27/2005 95.0 mi.
Narberth, PA 19072 Brooklyn, NY 11220 $600 - $775 Sat. 07/02/2005 Wed. 06/29/2005 90.0 mi.
Philadelphia, PA 19107 Brooklyn, NY 11238 $400 - $1000 Wed. 07/06/2005 Sun. 07/03/2005 92.0 mi.
Alexandria, VA 22315 Ft. Wayne, IN 46815 $1500 - $1700 Wed. 07/27/2005 Sun. 07/24/2005 518.0 mi.
Secaucus, NJ 07094 Philadelphia, PA 19103 $700 - $925 Sat. 07/30/2005 Wed. 07/27/2005 93.0 mi.
1 2 3 4 5 6 7 8 9 10    Go to Page: