Loading...

CityMove Marketplace and Job Listings for PA & OH

1 2 3 4 5 6 7 8 9 10  Go to Page:
Display  
FROM:TO: Movers' Bids MOVE DATE \/ DATE SUBMITTED DISTANCE
Cincinnati, OH 45219 Cincinnati, OH 45202 No Bids Yet Sun. 07/26/2009 Mon. 07/20/2009 1.8 mi.
Media, PA 19063 Philadelphia, PA 19130 $340 - $750 Fri. 09/04/2009 Mon. 07/20/2009 15.6 mi.
Phoenixville, PA 19460 Houston, TX 77002 $1540 - $1560 Sat. 08/01/2009 Mon. 07/20/2009 1,329.4 mi.
Chicag, IL 60622 Syracuse, NY 13210 $1050 - $1200 Mon. 08/24/2009 Mon. 07/20/2009 593.8 mi.
Berwyn, IL 60402 La Grange Park, IL 60526 $242 - $262 Fri. 07/31/2009 Mon. 07/20/2009 3.9 mi.
Cincinnati, OH 45208 Pittsburgh, PA 15232 No Bids Yet Thu. 07/23/2009 Sat. 07/18/2009 257.2 mi.
Washington, MI 48065 Chicago, IL 606014 No Bids Yet Fri. 07/24/2009 Fri. 07/17/2009 243.9 mi.
Hanover Park, IL 60133 Boca Raton, FL 33433 $1200 - $2700 Thu. 07/30/2009 Wed. 07/08/2009 1,173.5 mi.
King Of Prussia, PA 19406 King Of Prussia, PA 19406 $1090 - $1110 Tue. 08/18/2009 Thu. 06/25/2009 0.1 mi.
Chicago, IL 60647 Austin, TX 78703 No Bids Yet Tue. 07/07/2009 Thu. 06/25/2009 980.4 mi.
Chicago, IL 60647 Chicago, IL 60647 No Bids Yet Tue. 07/07/2009 Thu. 06/25/2009 0.0 mi.
Los Angeles, CA Philadelphia, PA $950 - $1075 Thu. 07/23/2009 Wed. 06/24/2009 2,394.3 mi.
Henderson, NV 89015 Columbus, OH 43201 No Bids Yet Sun. 07/05/2009 Mon. 06/22/2009 1,752.0 mi.
Philadelphia, PA 19103 Philadelphia, PA 19103 $490 - $510 Tue. 06/30/2009 Mon. 06/15/2009 0.2 mi.
Philadelphia, PA 19146 Amherst, NH 03031 $75 - $80 Mon. 07/27/2009 Mon. 05/25/2009 276.2 mi.
Aurora, IL 60504 Sacramento, CA 95815 $905 - $925 Fri. 05/01/2009 Wed. 04/22/2009 1,756.1 mi.
New York, NY 10034 Philadelphia, PA 19146 $450 - $950 Sat. 04/25/2009 Tue. 04/21/2009 0.0 mi.
Philadelphia, PA 19119 Oakland, CA 94621 $1137 - $4000 Tue. 04/14/2009 Sat. 04/11/2009 0.0 mi.
Philadelphia, PA 19146 Philadelphia, PA 19146 $650 - $860 Mon. 04/13/2009 Fri. 04/10/2009 0.0 mi.
New York, NY 10023 Ardmore, PA 19003 $500 - $950 Fri. 04/10/2009 Tue. 04/07/2009 0.0 mi.
 1 2 3 4 5 6 7 8 9 10    Go to Page: